Updated News:
Home> Investment Products> IPO> IPO Archive
OnlineTrading
myAccount
Open An Account
Forms Register
IPO
IPO Archive
Stock Code Company Name Max. Offer Price Ccy Listing Date (Through First Shanghai)
Offer Close Date/Time
Public Application
Close Date/Time
Grey Market
Trading Date
(if applicable)
03231 Excelland Robotics (Wuxi) Co. Ltd. 19.550 0.000 HKD 2026-09-09 2026-09-04 12:00:00 2026-09-08
09976 Shenzhen Longsys Electronics Co., Ltd. 240.600 0.000 HKD 2026-09-08 2026-09-03 12:00:00 2026-09-07
02041 Medcaptain Medical Technology Co., Ltd. 15.420 0.000 HKD 2026-09-07 2026-09-02 12:00:00 2026-09-04
00625 SHEIN Global Holdings Limited 49.500 0.000 HKD 2026-09-01 2026-08-27 12:00:00 2026-08-31
09615 Mech-Mind Robotics Technologies Co., Ltd. 101.700 0.000 HKD 2026-09-01 2026-08-27 12:00:00 2026-08-31
03223 Ingenic Semiconductor Co., Ltd. 102.800 0.000 HKD 2026-08-25 2026-08-20 12:00:00 2026-08-24
02261 NASN Intelligent Tech (Zhejiang) Co., Ltd. 11.180 0.000 HKD 2026-08-07 2026-08-04 12:00:00 2026-08-06
03308 ZHONGJI INNOLIGHT CO., LTD 1,010.000 0.000 HKD 2026-07-30 2026-07-27 12:00:00 2026-07-29
02523 EKH LIMITED 2.680 0.000 HKD 2026-07-13 2026-07-08 12:00:00 2026-07-10
06745 Befar Group Co., Ltd 3.590 0.000 HKD 2026-07-10 2026-07-07 12:00:00 2026-07-09
02249 NEXCHIP SEMICONDUCTOR (CHINA) LIMITED 32.300 0.000 HKD 2026-07-10 2026-07-07 12:00:00 2026-07-09
00537 RIGOL Technologies Co., Ltd. 45.980 0.000 HKD 2026-07-09 2026-07-06 12:00:00 2026-07-08
03752 ROKAE (SHANDONG) ROBOTICS GROUP INC. 38.000 0.000 HKD 2026-07-09 2026-07-06 12:00:00 2026-07-08
01377 Guangdong Dtech Technology Co., Ltd. 380.000 0.000 HKD 2026-07-09 2026-07-06 12:00:00 2026-07-08
02797 Jiangxi Qiyunshan Food Co., Ltd. 8.000 0.000 HKD 2026-07-09 2026-07-06 12:00:00 2026-07-08
02475 Luxshare Precision Industry Co., Ltd. 63.280 0.000 HKD 2026-07-09 2026-07-06 12:00:00 2026-07-08
06951 CHAOZHOU THREE-CIRCLE (GROUP) CO., LTD. 100.300 0.000 HKD 2026-07-09 2026-07-06 12:00:00 2026-07-08
08090 Shandong Baogai New Materials Technology Co., Ltd. 8.510 0.000 HKD 2026-07-08 2026-07-03 12:00:00 2026-07-07
09971 BASiC Semiconductor Co., Ltd. 31.620 0.000 HKD 2026-07-08 2026-07-03 12:00:00 2026-07-07
06880 MOMENTA GLOBAL LIMITED 295.600 0.000 HKD 2026-07-08 2026-07-03 12:00:00 2026-07-07
01770 DKE Holding Company Limited 101.110 0.000 HKD 2026-07-08 2026-07-03 12:00:00 2026-07-07
07687 EACON Group Co., Ltd 87.920 0.000 HKD 2026-07-08 2026-07-03 12:00:00 2026-07-07
07656 Reconova Technologies Co., Ltd. 21.660 0.000 HKD 2026-07-08 2026-07-03 12:00:00 2026-07-07
02667 Beijing Tong Ren Tang Healthcare Investment Co., L 6.210 0.000 HKD 2026-07-07 2026-07-02 12:00:00 2026-07-06
01191 Crealights Technology Co., Ltd. 114.000 0.000 HKD 2026-06-29 2026-06-24 12:00:00 2026-06-26
02672 Baige Online Digital Technology Co., Ltd. 20.280 0.000 HKD 2026-06-29 2026-06-24 12:00:00 2026-06-26
09637 Alebund Pharmaceuticals (Jiangsu) Limited 22.600 0.000 HKD 2026-06-29 2026-06-24 12:00:00 2026-06-26
01956 Beijing Zhongke WengeAI Science and Technology Co. 60.700 0.000 HKD 2026-06-26 2026-06-23 12:00:00 2026-06-25
01688 LINGYI iTECH (GUANGDONG) COMPANY 10.180 0.000 HKD 2026-06-26 2026-06-23 12:00:00 2026-06-25
09630 CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., L 252.730 0.000 HKD 2026-06-26 2026-06-23 12:00:00 2026-06-25
Records:1780 - 1 of 60 - pages:
HOME UP 1 2 3 4 NEXT END

Copyright (c) First Shanghai Financial Group All Rights Reserved.

客服系统
live chat