Updated News:
Home> Investment Products> IPO> IPO Archive
OnlineTrading
Open An Account
Forms Register
IPO
IPO Archive
Stock Code Company Name Max. Offer Price Ccy Listing Date (Through First Shanghai)
Offer Close Date/Time
Public Application
Close Date/Time
Grey Market
Trading Date
(if applicable)
03268 MeiG Smart Technology Co., Ltd. 28.860 0.000 HKD 2026-03-10 2026-03-05 12:00:00 2026-03-09
02649 ALSCO Pooling Service Co., Ltd 14.000 0.000 HKD 2026-03-09 2026-03-04 12:00:00 2026-03-06
02692 Shenzhen Zhaowei Machinery & Electronics Co., Ltd. 73.680 0.000 HKD 2026-03-09 2026-03-04 12:00:00 2026-03-06
02715 ESTUN AUTOMATION CO., LTD 17.000 0.000 HKD 2026-03-09 2026-03-04 12:00:00 2026-03-06
02706 Beijing Haizhi Technology Group Co., Ltd. 28.000 0.000 HKD 2026-02-13 2026-02-10 12:00:00 2026-02-12
09981 Shenzhen Woer Heat-Shrinkable Material Co., Ltd. 20.090 0.000 HKD 2026-02-13 2026-02-10 12:00:00 2026-02-12
00470 WUXI LEAD INTELLIGENT EQUIPMENT CO., LTD. 45.800 0.000 HKD 2026-02-11 2026-02-06 12:00:00 2026-02-10
00600 Axera Semiconductor Co., Ltd. 28.200 0.000 HKD 2026-02-10 2026-02-05 12:00:00 2026-02-09
02720 Ridge Outdoor International Limited 12.250 0.000 HKD 2026-02-10 2026-02-05 12:00:00 2026-02-09
06809 Montage Technology Co., Ltd. 106.890 0.000 HKD 2026-02-09 2026-02-04 12:00:00 2026-02-06
02677 Distinct Healthcare Holdings Limited 66.600 0.000 HKD 2026-02-06 2026-02-03 12:00:00 2026-02-05
02714 MUYUAN FOODS CO., LTD. 39.000 0.000 HKD 2026-02-06 2026-02-03 12:00:00 2026-02-05
03200 SHENZHEN HAN’S CNC TECHNOLOGY CO., LTD. 95.800 0.000 HKD 2026-02-06 2026-02-03 12:00:00 2026-02-05
02768 QINGDAO GON TECHNOLOGY CO., LTD. 42.000 0.000 HKD 2026-02-04 2026-01-30 12:00:00 2026-02-03
09980 Eastroc Beverage (Group) Co., Ltd. 248.000 0.000 HKD 2026-02-03 2026-01-29 12:00:00 2026-02-02
01768 BUSY MING GROUP CO., LTD. 236.600 0.000 HKD 2026-01-28 2026-01-23 12:00:00 2026-01-27
09611 Shanghai Longcheer Technology Co., Ltd. 31.000 0.000 HKD 2026-01-22 2026-01-19 12:00:00 2026-01-21
08610 BBSB International Limited 0.700 0.000 HKD 2026-01-13 2026-01-08 12:00:00 2026-01-12
03986 GigaDevice Semiconductor Inc. 162.000 0.000 HKD 2026-01-13 2026-01-08 12:00:00 2026-01-12
01641 Hongxing Coldchain (Hunan) Co., Ltd. 12.260 0.000 HKD 2026-01-13 2026-01-08 12:00:00 2026-01-12
00501 OmniVision Integrated Circuits Group, Inc 104.800 0.000 HKD 2026-01-12 2026-01-07 12:00:00 2026-01-09
00100 MiniMax Group Inc 165.000 0.000 HKD 2026-01-09 2026-01-06 12:00:00 2026-01-08
06938 Suzhou Ribo Life Science Co., Ltd. 57.970 0.000 HKD 2026-01-09 2026-01-06 12:00:00 2026-01-08
03636 Yunnan Jinxun Resources Co., Ltd. 30.000 0.000 HKD 2026-01-09 2026-01-06 12:00:00 2026-01-08
02513 Knowledge Atlas Technology Joint Stock Company Lim 116.200 0.000 HKD 2026-01-08 2026-01-05 12:00:00 2026-01-07
02675 Shenzhen Edge Medical Co., Ltd. 43.240 0.000 HKD 2026-01-08 2026-01-05 12:00:00 2026-01-07
09903 Shanghai Iluvatar CoreX Semiconductor Co., Ltd. 144.600 0.000 HKD 2026-01-08 2026-01-05 12:00:00 2026-01-07
06082 Shanghai Biren Technology Co., Ltd. 19.600 0.000 HKD 2026-01-02 2025-12-29 12:00:00 2025-12-31
02657 SHANGHAI FOREST CABIN COSMETICS GROUP CO., LTD. 77.770 0.000 HKD 2025-12-30 2025-12-23 12:00:00 2025-12-29
06600 OneRobotics (Shenzhen) Co., Ltd. 81.000 0.000 HKD 2025-12-30 2025-12-23 12:00:00 2025-12-29
Records:1703 - 1 of 57 - pages:
HOME UP 1 2 3 4 NEXT END

Copyright (c) First Shanghai Financial Group All Rights Reserved.

客服系统
live chat